Specification | ||||||
MAIN TECHNICAL PARAMETERS | ||||||
Product brand | NV5251GWXE | product name | vacuum sucking truck | |||
product ID | - | tank volume(m³) | 20cbm | |||
gross vehicle weight (kg) | 30000 | vehicle dimensions(mm) | 9400*2500*3700 | |||
rated loading weight(kg) | 16000 | suspension Front/Rear(mm) | 1150/1550 | |||
curb weight(kg) | 12905 | wheelbase(mm) | 4350+1300 | |||
rated passenger number in cab | 3 | approach/departure angle (°) | 23/13 | |||
axle number | 2 | axle load(kg) | 5000/1000*2 | |||
Max speed(km/h) | 85 | |||||
NOTE | 1.transport medium: liquid waste, density: 800 kg/m3, the effective volume of tank: 20 cubic meters; 2.Lateral and rear protection is made of Q235 carbon steel material, welding connection. the back of the protective section size (mm) : 30 x 200, the back of the protective height from ground (mm) : 400. 3. It has vacuum pump, Power-take-off, hydraulic cylinders, multi-way valve , pressure gauges, water-gas separator , oil-gas separator, level inspection window, 6 meters suction hose. 4. Vacuum rate is 99% ; Suction head is 6 meters; Rotation speed is 500 rpm, low noise and high efficiency. | |||||
CHASSIS TECHNICAL PARAMETERS | ||||||
chassis model | DFL1252 | chassis name | The loading truck chassis (class 2) | |||
chassis brand | foton | manufacture | Dongfeng Motor Co.,Ltd | |||
dimensions(mm) | 9700*2470*2900 | tire number | 10+1 | |||
approach/departure degree () | 23/18 | tire parameters | 11.00-R20 | |||
steel plate spring number | 9/10 | front tread(mm) | 1960 | |||
fuel type | diesel | rear tread(mm) | 1860/1860 | |||
displacement standard | Euro V | |||||
engine type | engine manufacture | displacement(ml) | power(kw) | |||
C245 33 | Cummins Power Co.,Ltd | 6700 | 240HP(180KW) |
*Supply item design, process design.
* Help you to choose the fit machine.
* Making the machine according to your requirement.
Contact Person : | Creel |
---|